Thank you for showing interest in SV COLLEGES.
The following is the process for the students seeking admission at SV Colleges
If you would like to walk in for an in-person meeting:
UG (B.Tech) admissions conducted through the common entrance test (EAMCET) by the Andhra Pradesh state government. While 70% of the seats allotted are based on merit in EAMCET, 30% of the seats are earmarked for Management Quota. In addition, the Engineering Diploma holders, based on their merit at ECET (FDH), are admitted into Lateral Entry ( II year B. Tech Courses) to the tune of 20% of the total intake.
For more information regarding the EAMCET process, please see https://apeamcet.nic.in/
PG (M.Tech) admissions - 70% of M.Tech Admissions are made based on merit in GATE / PGECET. The remaining 30% of the seats are earmarked for Management Quota. For more information regarding the PGECET process, please see www.appgecet.nic.in
MBA & MCA Admissions - 70% of MBA & MCA Admissions are made based on merit in ICET and the remaining 30% of the seats are earmarked for Management Quota. For more information regarding the ICET process, please see www.apicet.nic.in
COLLEGE CODE | DEGREE | COURSE | COURSE NAME |
---|---|---|---|
SVCE | B.TECH | CSE | Computer Science & Engineering |
SVCE | B.TECH | CSM | CSE(Artificial Intelligence & Machine Learning) |
SVCE | B.TECH | ECE | Electronics & Communications Engineering |
SVCE | B.TECH | EEE | Electrical & Electronics Engineering |
SVCE | B.TECH | IT | Information Technology |
SVCE | B.TECH | ME | Mechanical Engineering |
SVCE | B.TECH | CIV | Civil Engineering |
SVCE | B.TECH | MBA | Master in Business Administration |
SVCE | B.TECH | MCA | Master in Computer Applications |
SVCE1 | M.TECH | CSE | Computer Science & Engineering |
SVCE1 | M.TECH | ECE | Digital System & Computer Electronics |
SVCE1 | M.TECH | ECE | VLSI Design |
SVCE1 | M.TECH | ECE | Embedded Systems |
SVCE1 | M.TECH | EEE | Power Systems |
SVCE1 | M.TECH | ME | Advanced Manufacturing Systems |
COLLEGE CODE | DEGREE | COURSE | COURSE NAME |
---|---|---|---|
SVEC | B.TECH | CSE | Computer Science & Engineering |
SVEC | B.TECH | CSM | CSE(Artificial Intelligence & Machine Learning) |
SVEC | B.TECH | ECE | Electronics & Communications Engineering |
SVEC | B.TECH | EEE | Electrical & Electronics Engineering |
SVEC | B.TECH | IT | Information Technology |
SVEC1 | M.TECH | CSE | Computer Science & Engineering |
SVEC1 | M.TECH | ECE | VLSI Design |
SVEC1 | M.TECH | ECE | Embedded Systems |
COLLEGE CODE | DEGREE | COURSE | COURSE NAME |
---|---|---|---|
SVCK | B.TECH | CSE | Computer Science & Engineering |
SVCK | B.TECH | ECE | Electronics & Communications Engineering |
SVCK | B.TECH | CSM | CSE(Artificial Intelligence & Machine Learning) |
COLLEGE CODE | DEGREE | COURSE NAME |
---|---|---|
SVDC | B.Sc | Mathematics ,Physics ,Chemistry |
SVDC | B.Sc | Mathematics ,Physics ,Computer Science |
SVDC | B.Sc | Mathematics ,Statistics ,Computer Science |
SVDC | B.Com | Computer Application |
SVDC | B.Com | Genaral |
SVDC1 | M.Sc | Computer Science |
SVDC1 | M.Sc | Mathematics |
SVDC1 | M.Sc | Physics |
SVDC1 | M.Com |
Contact Information